E.M.I.G. International Alpine School - Fees
Boarding school students
Summary table for schooling fees for boarding school
Pocket money deposit: 500 CHF per term.
Day school students fees
Summary table for schooling fees for day school
Summary table for schooling fees for boarding school
| | 5 days boarding school | 7 days boarding school |
| Schooling fees | 35 500 CHF | 44 500 CHF |
| Registration fees | 2000 CHF | 2000 CHF |
| Health Insurance | 2000 CHF | 2000 CHF |
| School uniforms | 2000 CHF | 2000 CHF |
| Excursion, Ski subscription & rental | 6500 CHF | 6500 CHF |
| Additional fees (clothes purchases ...) | 3000 CHF | 3000 CHF |
| By August 15 | 17 000 CHF + 1000 CHF (provision) | 20 000 CHF + 1000 CHF (provision) |
| By December 15 | 17 000 CHF + 1000 CHF (provision) | 20 000 CHF + 1000 CHF (provision) |
| By March 15 | 17 000 CHF + 1000 CHF (provision) | 20 000 CHF + 1000 CHF (provision) |
Pocket money deposit: 500 CHF per term.
Day school students fees
Summary table for schooling fees for day school
| | Day school for 5 days | Day school for 6 days |
| Schooling fees | 15 500 CHF | 21 500 CHF |
| Registration fees | 1000 CHF | 1000 CHF |
| School uniforms | 1500 CHF | 1500 CHF |
| By August 15 | 6000 CHF | 8000 CHF |
| By December 15 | 6000 CHF | 8000 CHF |
| By March 15 | 6000 CHF | 8000 CHF |
The following is not included in the above fees:
- Administrative fees (CHF 150);
- Ski subscription;
- Rental of sports equipment;
- Activities of Wednesday afternoon (after 3:30 pm);
- Recreational day care between 3:30 and 6:00 pm: Flat rate of CHF 400 per month;
- Health insurance, incidents and civil liability (at the parents’ charge).
CONTACTS US
Please contact us for any questions and inquiries you might have:






Quick Login
Security Groups
Admin
Quick Logout
Page properties